<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Take A Plunge &#187; windows vista service pack</title>
	<atom:link href="http://www.takeaplunge.com/tag/windows-vista-service-pack/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.takeaplunge.com</link>
	<description>Ventures, Start Ups, Businesses</description>
	<lastBuildDate>Thu, 09 Sep 2010 05:27:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Browser Speed Tests: Latest Firefox Is Faster, but Not as Fast as Google Chrome</title>
		<link>http://www.takeaplunge.com/browser-speed-tests-latest-firefox-is-faster-but-not-as-fast-as-google-chrome/</link>
		<comments>http://www.takeaplunge.com/browser-speed-tests-latest-firefox-is-faster-but-not-as-fast-as-google-chrome/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 04:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Resources]]></category>
		<category><![CDATA[Internet Search]]></category>
		<category><![CDATA[Internet Users]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[chrome pc]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[Explorer]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Faster]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[holder]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet explorer 8]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[loading]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[Pack]]></category>
		<category><![CDATA[page load time]]></category>
		<category><![CDATA[page loading speed]]></category>
		<category><![CDATA[page loading time]]></category>
		<category><![CDATA[page loading times]]></category>
		<category><![CDATA[pc world]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[service pack 1]]></category>
		<category><![CDATA[speed comparison]]></category>
		<category><![CDATA[speed tests]]></category>
		<category><![CDATA[tenths]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows vista service pack]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[York]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.takeaplunge.com/?p=1597</guid>
		<description><![CDATA[<a href="http://www.takeaplunge.com/browser-speed-tests-latest-firefox-is-faster-but-not-as-fast-as-google-chrome/"><img align="left" hspace="5" width="150" src="http://www.takeaplunge.com/wp-content/uploads/2009/07/browser-300x53.jpg" class="alignleft wp-post-image tfe" alt="" title="browser" /></a>Mozilla released its new version of Firefox few weeks ago, and it promised a faster browser. Firefox 3.5 delivers and it is faster than IE and Safari in page-loading speed. But the page load times are still little slower (two-tenths of a second slower) than Google Chrome.

PC world tested different browsers in &#8220;Browser Speed Tests.&#8221; [...]]]></description>
		<wfw:commentRss>http://www.takeaplunge.com/browser-speed-tests-latest-firefox-is-faster-but-not-as-fast-as-google-chrome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
