<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Take A Plunge &#187; two thirds</title>
	<atom:link href="http://www.takeaplunge.com/tag/two-thirds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.takeaplunge.com</link>
	<description>Ventures, Start Ups, Businesses</description>
	<lastBuildDate>Thu, 09 Sep 2010 05:27:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Up To Half Of All Media Sites Plan To Support The iPad And HTML5 Video</title>
		<link>http://www.takeaplunge.com/up-to-half-of-all-media-sites-plan-to-support-the-ipad-and-html5-video/</link>
		<comments>http://www.takeaplunge.com/up-to-half-of-all-media-sites-plan-to-support-the-ipad-and-html5-video/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 03:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Resources]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[1 billion]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[AlreadyÂ]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[bandwagon]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google-backed]]></category>
		<category><![CDATA[h 264]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[iPadâ]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[media professionals]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[separte]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[stand]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Steve JobsÂ]]></category>
		<category><![CDATA[streaming media]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[support flash]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[survey respondents]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[two thirds]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video apps]]></category>
		<category><![CDATA[video codec]]></category>
		<category><![CDATA[video player]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webm]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.takeaplunge.com/?p=3624</guid>
		<description><![CDATA[<a href="http://www.takeaplunge.com/up-to-half-of-all-media-sites-plan-to-support-the-ipad-and-html5-video/"><img align="left" hspace="5" width="150" height="150" src="http://www.takeaplunge.com/wp-content/uploads/2010/06/html5-support-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="html5-support" /></a>The iPad doesn&#8217;t support Flash because Steve Jobs does not think too highly of Flash. Now, Apple&#8217;s this stand has created lots of discussions about how much video you will be able to view on the iPad. It seems you&#8217;ll be able to view about two thirds of new videos. These videos are presently being encoded in [...]]]></description>
		<wfw:commentRss>http://www.takeaplunge.com/up-to-half-of-all-media-sites-plan-to-support-the-ipad-and-html5-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Reigns Supreme But Microsoft Sees Faster Growth</title>
		<link>http://www.takeaplunge.com/google-reigns-supreme-but-microsoft-sees-faster-growth/</link>
		<comments>http://www.takeaplunge.com/google-reigns-supreme-but-microsoft-sees-faster-growth/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 04:34:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[1 billion]]></category>
		<category><![CDATA[aspect]]></category>
		<category><![CDATA[baidu]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Faster]]></category>
		<category><![CDATA[global search]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft search engine]]></category>
		<category><![CDATA[minute]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[previous year]]></category>
		<category><![CDATA[Reigns]]></category>
		<category><![CDATA[russian search engine]]></category>
		<category><![CDATA[search queries]]></category>
		<category><![CDATA[searche]]></category>
		<category><![CDATA[Searches]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[Supreme]]></category>
		<category><![CDATA[two thirds]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[worldwide]]></category>
		<category><![CDATA[worldwide searches]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yandex]]></category>

		<guid isPermaLink="false">http://www.takeaplunge.com/?p=2910</guid>
		<description><![CDATA[<a href="http://www.takeaplunge.com/google-reigns-supreme-but-microsoft-sees-faster-growth/"><img align="left" hspace="5" width="150" height="150" src="http://www.takeaplunge.com/wp-content/uploads/2010/01/google-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="google" /></a>comScore has come up with the December 2009 global search stats.  Like expected, Google holds the top spot for total worldwide searches last month. Google sites received  87.8 billion searches. This is an increase of 58 percent from December 2008 values.

Yahoo received 9.4 billion and Baidu received 8.5 billion searches. In December Google had two-thirds [...]]]></description>
		<wfw:commentRss>http://www.takeaplunge.com/google-reigns-supreme-but-microsoft-sees-faster-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook to boost staff by 50% in 2009: report</title>
		<link>http://www.takeaplunge.com/facebook-to-boost-staff-by-50-in-2009-report/</link>
		<comments>http://www.takeaplunge.com/facebook-to-boost-staff-by-50-in-2009-report/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 18:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job Market]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[chief executive]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[interesting news]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[mark zuckerberg]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[news agency]]></category>
		<category><![CDATA[News Corp.]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online social networking]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[present]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Rival]]></category>
		<category><![CDATA[social networking site]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[two thirds]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[workforce]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.takeaplunge.com/?p=1956</guid>
		<description><![CDATA[<a href="http://www.takeaplunge.com/facebook-to-boost-staff-by-50-in-2009-report/"><img align="left" hspace="5" width="150" src="http://www.takeaplunge.com/wp-content/uploads/2009/08/facebook.jpg" class="alignleft wp-post-image tfe" alt="" title="facebook" /></a>Facebook, the online social networking site, will expand its staff by as much as 50 percent this year. Facebook&#8217;s chief executive Mark Zuckerberg told Bloomberg news agency in an interview. Facebook&#8217;s has over 900 employees at present.
This is an interesting news during this time of recession. Rival MySpace, owned by News Corp, announced in June, [...]]]></description>
		<wfw:commentRss>http://www.takeaplunge.com/facebook-to-boost-staff-by-50-in-2009-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Will Apple&#8217;s Big Tablet Cost?</title>
		<link>http://www.takeaplunge.com/what-will-apples-big-tablet-cost/</link>
		<comments>http://www.takeaplunge.com/what-will-apples-big-tablet-cost/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 14:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[apple insider]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[consumer electronics association]]></category>
		<category><![CDATA[electronic products]]></category>
		<category><![CDATA[handheld device]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[munster]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[slate]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[speculations]]></category>
		<category><![CDATA[steroids]]></category>
		<category><![CDATA[tablet computer]]></category>
		<category><![CDATA[tapping]]></category>
		<category><![CDATA[two thirds]]></category>
		<category><![CDATA[video gaming]]></category>
		<category><![CDATA[web browsing]]></category>

		<guid isPermaLink="false">http://www.takeaplunge.com/?p=1652</guid>
		<description><![CDATA[<a href="http://www.takeaplunge.com/what-will-apples-big-tablet-cost/"><img align="left" hspace="5" width="150" height="150" src="http://www.takeaplunge.com/wp-content/uploads/2009/07/apple1-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="apple1" /></a>Speculations are there that Apple is soon introducing a tablet computer. soon, we&#8217;ll all be sorely disappointed. With all the ongoing speculation about the alleged iPod-on-steroids, I feel like the device is already here.

According to Apple Insider the Big Tablet is arriving early next year. This prediction matches one two months ago by Piper Jaffray [...]]]></description>
		<wfw:commentRss>http://www.takeaplunge.com/what-will-apples-big-tablet-cost/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IBM Pulls Offer on Sun Deal</title>
		<link>http://www.takeaplunge.com/ibm-pulls-offer-on-sun-deal/</link>
		<comments>http://www.takeaplunge.com/ibm-pulls-offer-on-sun-deal/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 03:14:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Startup Deals]]></category>
		<category><![CDATA[Associated]]></category>
		<category><![CDATA[associated press]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[computer industry]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[last friday]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[negotiating]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[new vistas]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[regulatory scrutiny]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[segment]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[server market]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[share market]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software maker]]></category>
		<category><![CDATA[software technologies]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[solution provider]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[suitors]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[sun deal]]></category>
		<category><![CDATA[Sun Microsystems]]></category>
		<category><![CDATA[sun microsystems inc]]></category>
		<category><![CDATA[sun shares]]></category>
		<category><![CDATA[tape]]></category>
		<category><![CDATA[two thirds]]></category>

		<guid isPermaLink="false">http://www.takeaplunge.com/?p=1002</guid>
		<description><![CDATA[<a href="http://www.takeaplunge.com/ibm-pulls-offer-on-sun-deal/"><img align="left" hspace="5" width="150" height="150" src="http://www.takeaplunge.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>According to the Associated Press, IBM Corp. has withdrawn the offer to buy Sun Microsystems Inc. for about $7 billion. The deal could have created new vistas for the computer industry.
Both the companies were in their final stages of negotiation. But IBM withdrew its offer after Sun terminated IBM&#8217;s status as its exclusive negotiating partner.
IBM [...]]]></description>
		<wfw:commentRss>http://www.takeaplunge.com/ibm-pulls-offer-on-sun-deal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
