<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Take A Plunge &#187; private shareholders</title>
	<atom:link href="http://www.takeaplunge.com/tag/private-shareholders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.takeaplunge.com</link>
	<description>Ventures, Start Ups, Businesses</description>
	<lastBuildDate>Thu, 09 Sep 2010 05:27:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook, Twitter and peers for sale &#8211; privately</title>
		<link>http://www.takeaplunge.com/facebook-twitter-and-peers-for-sale-privately/</link>
		<comments>http://www.takeaplunge.com/facebook-twitter-and-peers-for-sale-privately/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 03:47:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[Interesting Products/Services]]></category>
		<category><![CDATA[New Launches]]></category>
		<category><![CDATA[New Product/Services]]></category>
		<category><![CDATA[Accredited]]></category>
		<category><![CDATA[accredited investors]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[bulletin]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buyers and sellers]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Charge]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[institutional investors]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[liquidity crisis]]></category>
		<category><![CDATA[mini markets]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[pension funds]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[private shareholders]]></category>
		<category><![CDATA[private shares]]></category>
		<category><![CDATA[private stock]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[SecondMarket]]></category>
		<category><![CDATA[SharesPost]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social networking site]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[startup companies]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[stock exchanges]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[trade shares]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[venture]]></category>
		<category><![CDATA[venture capital firms]]></category>
		<category><![CDATA[venture capitalists]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[XChange]]></category>

		<guid isPermaLink="false">http://www.takeaplunge.com/?p=1444</guid>
		<description><![CDATA[<a href="http://www.takeaplunge.com/facebook-twitter-and-peers-for-sale-privately/"><img align="left" hspace="5" width="150" height="150" src="http://www.takeaplunge.com/wp-content/uploads/2009/06/share-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="share" /></a>When shareholders of companies that haven't gone public yet want to sell their shares, what do they do? It's a difficult position because without an IPO finding the right buyer for their valued shares is difficult. Who hold such shares? People who bet on startup companies like investors, venture capitalists and employees of the startups.]]></description>
		<wfw:commentRss>http://www.takeaplunge.com/facebook-twitter-and-peers-for-sale-privately/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
