<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Take A Plunge &#187; India</title>
	<atom:link href="http://www.takeaplunge.com/tag/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.takeaplunge.com</link>
	<description>Ventures, Start Ups, Businesses</description>
	<lastBuildDate>Thu, 09 Sep 2010 05:27:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>YouTube’s IPL Cricket Streams Near 50 Million Views, Blow Away Internal Expectations</title>
		<link>http://www.takeaplunge.com/youtube%e2%80%99s-ipl-cricket-streams-near-50-million-views-blow-away-internal-expectations/</link>
		<comments>http://www.takeaplunge.com/youtube%e2%80%99s-ipl-cricket-streams-near-50-million-views-blow-away-internal-expectations/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 04:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[web tools]]></category>
		<category><![CDATA[10 million]]></category>
		<category><![CDATA[blow]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[companyÂ]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[cricket tournament]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[div]]></category>
		<category><![CDATA[fifteen]]></category>
		<category><![CDATA[fifteen minutes]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Internal]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[premiere league]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[semi finals]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Streams]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[Sunday]]></category>
		<category><![CDATA[sunday morning]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[worldwide]]></category>
		<category><![CDATA[YouTubeâ]]></category>
		<category><![CDATA[Zemanta]]></category>

		<guid isPermaLink="false">http://www.takeaplunge.com/?p=3409</guid>
		<description><![CDATA[<a href="http://www.takeaplunge.com/youtube%e2%80%99s-ipl-cricket-streams-near-50-million-views-blow-away-internal-expectations/"><img align="left" hspace="5" width="150" src="http://www.takeaplunge.com/wp-content/uploads/2010/04/ipl.jpg" class="alignleft wp-post-image tfe" alt="" title="ipl" /></a>Last January, news of YouTube signing its first international sports streaming deal broke. YouTube got the multi-year rights to broadcast the Indian Premiere League’s (IPL) 45-day cricket tournament worldwide. The tournament is about to end— the finals begin on Sunday morning — and YouTube has come up with some stats.

The IPL channel of YouTube has over 49.5 [...]]]></description>
		<wfw:commentRss>http://www.takeaplunge.com/youtube%e2%80%99s-ipl-cricket-streams-near-50-million-views-blow-away-internal-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayPal To Restore Bank Withdrawal Service In India On March 3rd</title>
		<link>http://www.takeaplunge.com/paypal-to-restore-bank-withdrawal-service-in-india-on-march-3rd/</link>
		<comments>http://www.takeaplunge.com/paypal-to-restore-bank-withdrawal-service-in-india-on-march-3rd/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 03:40:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Fraud and Problems]]></category>
		<category><![CDATA[accusations]]></category>
		<category><![CDATA[amateurism]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[bank withdrawal]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[ebay company]]></category>
		<category><![CDATA[electronic payments]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[foreseeable future]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[global marketplace]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[indian businesses]]></category>
		<category><![CDATA[indian customers]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inward remittances]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[merchant]]></category>
		<category><![CDATA[merchant transactions]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[personal payments]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[rbi]]></category>
		<category><![CDATA[regulatory requirements]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[reserve bank of india]]></category>
		<category><![CDATA[Restore]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Wednesday]]></category>
		<category><![CDATA[Withdrawal]]></category>
		<category><![CDATA[withdrawals]]></category>

		<guid isPermaLink="false">http://www.takeaplunge.com/?p=3066</guid>
		<description><![CDATA[<a href="http://www.takeaplunge.com/paypal-to-restore-bank-withdrawal-service-in-india-on-march-3rd/"><img align="left" hspace="5" width="150" height="150" src="http://www.takeaplunge.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>About three weeks ago, eBay&#8217;s electronic payments service PayPal suddenly started blocking personal payments going in or coming out of accounts from Indian customers. This blocking saw huge protests in the form of online complaints that ranged from accusations of racism to sheer amateurism.
Last week, rumors that PayPal was actually forced into halting personal payments [...]]]></description>
		<wfw:commentRss>http://www.takeaplunge.com/paypal-to-restore-bank-withdrawal-service-in-india-on-march-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kauffman Foundation Acquires StudentBusinesses.com</title>
		<link>http://www.takeaplunge.com/kauffman-foundation-acquires-studentbusinessescom/</link>
		<comments>http://www.takeaplunge.com/kauffman-foundation-acquires-studentbusinessescom/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 03:14:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Startup Deals]]></category>
		<category><![CDATA[Acquires]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business plans]]></category>
		<category><![CDATA[duke]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[foundation works]]></category>
		<category><![CDATA[harvard students]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kauffman]]></category>
		<category><![CDATA[kauffman foundation]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online directory]]></category>
		<category><![CDATA[stage investors]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[student entrepreneurs]]></category>
		<category><![CDATA[StudentBusinesses]]></category>
		<category><![CDATA[unc]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://www.takeaplunge.com/?p=2407</guid>
		<description><![CDATA[<a href="http://www.takeaplunge.com/kauffman-foundation-acquires-studentbusinessescom/"><img align="left" hspace="5" width="150" src="http://www.takeaplunge.com/wp-content/uploads/2009/10/student.jpg" class="alignleft wp-post-image tfe" alt="" title="student" /></a>The Kauffman Foundation has acquired StudentBusinesses.com. The Kauffman Foundation works towards fostering and supporting entrepreneurship. StudentBusinesses.com is a startup that connects university student entrepreneurs with advisors and potential investors. StudentBusinesses.com launched in 2007 and was founded by several Harvard students.
StudentBusinesses.com provides an online directory of student entrepreneurs and their startups. Students are also allowed to [...]]]></description>
		<wfw:commentRss>http://www.takeaplunge.com/kauffman-foundation-acquires-studentbusinessescom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India set to be global leader in tech services: Forbes chief</title>
		<link>http://www.takeaplunge.com/india-set-to-be-global-leader-in-tech-services-forbes-chief/</link>
		<comments>http://www.takeaplunge.com/india-set-to-be-global-leader-in-tech-services-forbes-chief/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 04:58:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Resources]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business publisher]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[cnbc tv18]]></category>
		<category><![CDATA[cnbc tv18 india]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[complex software]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[current fiscal year]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[global economic crisis]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[indian government]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[liberalization]]></category>
		<category><![CDATA[media sector]]></category>
		<category><![CDATA[overseas investments]]></category>
		<category><![CDATA[overseas publications]]></category>
		<category><![CDATA[reply]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[software exporter]]></category>
		<category><![CDATA[software projects]]></category>
		<category><![CDATA[steve forbes]]></category>
		<category><![CDATA[tata]]></category>
		<category><![CDATA[tata consultancy services]]></category>
		<category><![CDATA[tata consultancy services india]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Wipro]]></category>

		<guid isPermaLink="false">http://www.takeaplunge.com/?p=2347</guid>
		<description><![CDATA[<a href="http://www.takeaplunge.com/india-set-to-be-global-leader-in-tech-services-forbes-chief/"><img align="left" hspace="5" width="150" height="150" src="http://www.takeaplunge.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>According to the Chairman and CEO of business publisher Forbes, India is set to become a global leader in technology services as software companies move up in the value chain.
&#8220;You have to make the distinction between pumping in money in immediate emergency response to the near collapse of the financial system and when the immediate crisis is [...]]]></description>
		<wfw:commentRss>http://www.takeaplunge.com/india-set-to-be-global-leader-in-tech-services-forbes-chief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Facebook&#8221; for 50-somethings woos India&#8217;s Web-savvy seniors</title>
		<link>http://www.takeaplunge.com/facebook-for-50-somethings-woos-indias-web-savvy-seniors/</link>
		<comments>http://www.takeaplunge.com/facebook-for-50-somethings-woos-indias-web-savvy-seniors/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 03:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[New Launches]]></category>
		<category><![CDATA[New Product/Services]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[babyboomers]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[Comfort]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[creator]]></category>
		<category><![CDATA[dating site]]></category>
		<category><![CDATA[elderly population]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[exchange ideas]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[founder]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government data]]></category>
		<category><![CDATA[grandchildren]]></category>
		<category><![CDATA[grandparents]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet-savvy]]></category>
		<category><![CDATA[ishita]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[life experiences]]></category>
		<category><![CDATA[loneliness]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[networking website]]></category>
		<category><![CDATA[new friends]]></category>
		<category><![CDATA[offering]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[premarital]]></category>
		<category><![CDATA[premarital sex]]></category>
		<category><![CDATA[puzzles]]></category>
		<category><![CDATA[regrets]]></category>
		<category><![CDATA[savvy seniors]]></category>
		<category><![CDATA[Sukhadwala]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Verdurez]]></category>
		<category><![CDATA[Web-savvy]]></category>

		<guid isPermaLink="false">http://www.takeaplunge.com/?p=2074</guid>
		<description><![CDATA[<a href="http://www.takeaplunge.com/facebook-for-50-somethings-woos-indias-web-savvy-seniors/"><img align="left" hspace="5" width="150" src="http://www.takeaplunge.com/wp-content/uploads/2009/09/verdurez.jpg" class="alignleft wp-post-image tfe" alt="" title="verdurez" /></a>A social networking website for the elderly (for 50 something) is trying to help Internet-savvy seniors in India and offering support to battle loneliness and make new friends. All these are offered with the click of a mouse and in the comfort of their own homes.
Verdurez.com is described by its creator as a Facebook for [...]]]></description>
		<wfw:commentRss>http://www.takeaplunge.com/facebook-for-50-somethings-woos-indias-web-savvy-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharti extends merger talks with MTN</title>
		<link>http://www.takeaplunge.com/bharti-extends-merger-talks-with-mtn/</link>
		<comments>http://www.takeaplunge.com/bharti-extends-merger-talks-with-mtn/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 18:19:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Startup Deals]]></category>
		<category><![CDATA[airtel]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[bharti airtel india]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[emerging market]]></category>
		<category><![CDATA[flagship]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[hindustan times newspaper]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[initial plan]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[merger talks]]></category>
		<category><![CDATA[mobile phone company]]></category>
		<category><![CDATA[mobile phone operator]]></category>
		<category><![CDATA[MTN]]></category>
		<category><![CDATA[mtn shareholders]]></category>
		<category><![CDATA[Ownership]]></category>
		<category><![CDATA[ownership structure]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[percent stake]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[public investment corp]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[restructure]]></category>
		<category><![CDATA[second time]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[stakeholder]]></category>
		<category><![CDATA[subsidiary]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.takeaplunge.com/?p=1922</guid>
		<description><![CDATA[<a href="http://www.takeaplunge.com/bharti-extends-merger-talks-with-mtn/"><img align="left" hspace="5" width="150" src="http://www.takeaplunge.com/wp-content/uploads/2009/08/airtel.jpg" class="alignleft wp-post-image tfe" alt="" title="airtel" /></a>Bharti Airtel, India&#8217;s top mobile phone company and South Africa&#8217;s flagship MTN cellular firm extended merger talks for a second time. Both the companies are trying to forge an association to become a emerging market telecoms giant.
The discussions will continue for another month to September 30. Both the companies are saying that the talks are [...]]]></description>
		<wfw:commentRss>http://www.takeaplunge.com/bharti-extends-merger-talks-with-mtn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SingTel launches music service for mobile phones</title>
		<link>http://www.takeaplunge.com/singtel-launches-music-service-for-mobile-phones/</link>
		<comments>http://www.takeaplunge.com/singtel-launches-music-service-for-mobile-phones/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 01:35:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Allen]]></category>
		<category><![CDATA[allure]]></category>
		<category><![CDATA[amped]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[bits and bytes]]></category>
		<category><![CDATA[carriage]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[existing customers]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet portals]]></category>
		<category><![CDATA[lew]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[lifestyle internet]]></category>
		<category><![CDATA[mobile phone companies]]></category>
		<category><![CDATA[mobile subscribers]]></category>
		<category><![CDATA[mobile users]]></category>
		<category><![CDATA[music files]]></category>
		<category><![CDATA[music service]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[optus]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[pay tv]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[reliance]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[singapore mobile]]></category>
		<category><![CDATA[SingTel]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[sony ericsson]]></category>
		<category><![CDATA[southeast asia]]></category>
		<category><![CDATA[telco]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[third generation]]></category>
		<category><![CDATA[tv service]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[universal music]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.takeaplunge.com/?p=1346</guid>
		<description><![CDATA[<a href="http://www.takeaplunge.com/singtel-launches-music-service-for-mobile-phones/"><img align="left" hspace="5" width="150" height="150" src="http://www.takeaplunge.com/wp-content/uploads/2009/06/amp-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="amp" /></a>SingTel, the largest telephone company of the Southeast Asia&#8217;s has launched a new service in Singapore. This service lets mobile subscribers download music files and videos. SingTel wants to launch it to other parts of Asia.

The new web-based facility is known as AMPed which has been developed with Universal Music. It will attract new customers [...]]]></description>
		<wfw:commentRss>http://www.takeaplunge.com/singtel-launches-music-service-for-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cyber spies break into govt computers</title>
		<link>http://www.takeaplunge.com/cyber-spies-break-into-govt-computers/</link>
		<comments>http://www.takeaplunge.com/cyber-spies-break-into-govt-computers/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 02:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Fraud and Problems]]></category>
		<category><![CDATA[Virus and other problems]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Barbados]]></category>
		<category><![CDATA[Bhutan]]></category>
		<category><![CDATA[Brunei]]></category>
		<category><![CDATA[Centre]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[cyber]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[Dalai]]></category>
		<category><![CDATA[Dragon]]></category>
		<category><![CDATA[espionage]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[exile]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[govt]]></category>
		<category><![CDATA[Greg Walton]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[investigator]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[IWM]]></category>
		<category><![CDATA[Lama]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Malta]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[Munk]]></category>
		<category><![CDATA[Nagaraja]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Ross Anderson]]></category>
		<category><![CDATA[SecDev]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Shishir]]></category>
		<category><![CDATA[Snooping]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[spy]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Tibetan]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[Warfare]]></category>

		<guid isPermaLink="false">http://www.takeaplunge.com/?p=964</guid>
		<description><![CDATA[<a href="http://www.takeaplunge.com/cyber-spies-break-into-govt-computers/"><img align="left" hspace="5" width="150" height="150" src="http://www.takeaplunge.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>According to Canadian researchers, a cyber spy network which is based mainly in China hacked into different government and private organizations. The hacking involved classified data from organizations of 103 countries and even includes systems of the Dalai Lama and Tibetan exiles.
The Information Warfare Monitor, the research group mentioned here, initially researched on allegations of [...]]]></description>
		<wfw:commentRss>http://www.takeaplunge.com/cyber-spies-break-into-govt-computers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nokia seeks gold in mobile payments startup Obopay</title>
		<link>http://www.takeaplunge.com/nokia-seeks-gold-in-mobile-payments-startup-obopay/</link>
		<comments>http://www.takeaplunge.com/nokia-seeks-gold-in-mobile-payments-startup-obopay/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 17:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Carol Realini]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[competitor]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[corporate business development]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[exxon mobil]]></category>
		<category><![CDATA[exxon mobil corp]]></category>
		<category><![CDATA[filing]]></category>
		<category><![CDATA[fob]]></category>
		<category><![CDATA[global expansion]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[key chain]]></category>
		<category><![CDATA[Mobil]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile payment]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[nokia corp]]></category>
		<category><![CDATA[obopay]]></category>
		<category><![CDATA[Paavolo]]></category>
		<category><![CDATA[payment terminals]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[phone applications]]></category>
		<category><![CDATA[preferred stock]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[qualcomm inc]]></category>
		<category><![CDATA[redwood city]]></category>
		<category><![CDATA[s board]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Speedpass]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[swappable]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology upgradation]]></category>
		<category><![CDATA[Teppo]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[transponders]]></category>
		<category><![CDATA[U.S. There]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.takeaplunge.com/?p=945</guid>
		<description><![CDATA[<a href="http://www.takeaplunge.com/nokia-seeks-gold-in-mobile-payments-startup-obopay/"><img align="left" hspace="5" width="150" src="http://www.takeaplunge.com/wp-content/uploads/2009/03/obopay.bmp" class="alignleft wp-post-image tfe" alt="" title="obopay" /></a>World&#8217;s largest maker of cell phones, Nokia Corp. has made a huge investment in a California-based startup. The startup, Obopay Inc. is a startup which is working towards making mobile phone the credit card of the developing world.
Redwood City based Obopay Inc., made regulatory filing which mentions about the sale up to $70 million in [...]]]></description>
		<wfw:commentRss>http://www.takeaplunge.com/nokia-seeks-gold-in-mobile-payments-startup-obopay/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Zeebo Gaming console for `next billion&#8217;</title>
		<link>http://www.takeaplunge.com/zeebo-gaming-console-for-next-billion/</link>
		<comments>http://www.takeaplunge.com/zeebo-gaming-console-for-next-billion/#comments</comments>
