<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Take A Plunge &#187; hundreds of thousands</title>
	<atom:link href="http://www.takeaplunge.com/tag/hundreds-of-thousands/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.takeaplunge.com</link>
	<description>Ventures, Start Ups, Businesses</description>
	<lastBuildDate>Tue, 07 Sep 2010 04:30:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OneGuyOneGirl Aims To Keep Online Dating Simple</title>
		<link>http://www.takeaplunge.com/oneguyonegirl-aims-to-keep-online-dating-simple/</link>
		<comments>http://www.takeaplunge.com/oneguyonegirl-aims-to-keep-online-dating-simple/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 03:04:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Launches]]></category>
		<category><![CDATA[New Startup]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[dating sites]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[dream partner]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Girl]]></category>
		<category><![CDATA[Guy]]></category>
		<category><![CDATA[hundreds of thousands]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[many things]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[One]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.takeaplunge.com/?p=3107</guid>
		<description><![CDATA[<a href="http://www.takeaplunge.com/oneguyonegirl-aims-to-keep-online-dating-simple/"><img align="left" hspace="5" width="150" src="file:///C:\DOCUME~1\Bikas\LOCALS~1\Temp\msohtmlclip1\01\clip_image001.gif" class="alignleft wp-post-image tfe" alt="http://i.ixnp.com/images/v6.21/t.gif" title="" /></a>Online dating sites can be very hard to use. You need to do so many things- first create a perfect profile and search through hundreds of thousands of profiles to find your dream partner on each site (sites like Match.com, may have millions of users ). A new startup, OneGuyOneGirl, wants to make the process [...]]]></description>
		<wfw:commentRss>http://www.takeaplunge.com/oneguyonegirl-aims-to-keep-online-dating-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RepairPal Grabs $4 Million For Google Health For Cars</title>
		<link>http://www.takeaplunge.com/repairpal-grabs-4-million-for-google-health-for-cars/</link>
		<comments>http://www.takeaplunge.com/repairpal-grabs-4-million-for-google-health-for-cars/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 05:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto repair]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car repairs]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[David Strohm]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google map]]></category>
		<category><![CDATA[grabs]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[hundreds of thousands]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[keister]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[mark goines]]></category>
		<category><![CDATA[mechanic]]></category>
		<category><![CDATA[mechanics]]></category>
		<category><![CDATA[Michael Torres]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[onlin]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[price estimates]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[RepairPal]]></category>
		<category><![CDATA[Rick Keister]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[strohm]]></category>
		<category><![CDATA[Tugboat]]></category>
		<category><![CDATA[tugboat ventures]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[zip]]></category>
		<category><![CDATA[zip code]]></category>

		<guid isPermaLink="false">http://www.takeaplunge.com/?p=2760</guid>
		<description><![CDATA[<a href="http://www.takeaplunge.com/repairpal-grabs-4-million-for-google-health-for-cars/"><img align="left" hspace="5" width="150" height="150" src="http://www.takeaplunge.com/wp-content/uploads/2009/12/repair-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="repair" /></a>RepairPal is an auto repair and maintenance information site. This startup has raised $4 million in Series A funding led by Tugboat Ventures, with Rick Keister, Mark Goines, David Strohm and Michael Torres.
The site is somewhat similar to a Google Health for cars. You can find price estimates for repair jobs and various parts for [...]]]></description>
		<wfw:commentRss>http://www.takeaplunge.com/repairpal-grabs-4-million-for-google-health-for-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Gets AdMob</title>
		<link>http://www.takeaplunge.com/google-gets-admob/</link>
		<comments>http://www.takeaplunge.com/google-gets-admob/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 03:54:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Startup Deals]]></category>
		<category><![CDATA[1 billion]]></category>
		<category><![CDATA[100 million]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[admob]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[doubleclick]]></category>
		<category><![CDATA[exponential]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[foothold]]></category>
		<category><![CDATA[future source]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hundreds of thousands]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphones]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[mobile ads]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search advertising]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[splits]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web advertising]]></category>
		<category><![CDATA[web browsing]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.takeaplunge.com/?p=2540</guid>
		<description><![CDATA[<a href="http://www.takeaplunge.com/google-gets-admob/"><img align="left" hspace="5" width="150" src="http://www.takeaplunge.com/wp-content/uploads/2009/11/admob.jpg" class="alignleft wp-post-image tfe" alt="" title="admob" /></a>Google is buying mobile ad startup AdMob for $750 million. This is Google&#8217;s largest acquisition after its $3.1 billion purchase of DoubleClick in March, 2008. This is also the third-largest ever after the $1.65 billion YouTube acquisition in 2006.

Google wants to do with mobile Web advertising like it is dominating search advertising and AdMob has [...]]]></description>
		<wfw:commentRss>http://www.takeaplunge.com/google-gets-admob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Continues to Battle DDoS Attack</title>
		<link>http://www.takeaplunge.com/twitter-continues-to-battle-ddos-attack/</link>
		<comments>http://www.takeaplunge.com/twitter-continues-to-battle-ddos-attack/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 06:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Virus and other problems]]></category>
		<category><![CDATA[activist]]></category>
		<category><![CDATA[angle]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[application programming interface]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[battle]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[bombing]]></category>
		<category><![CDATA[Chief Research]]></category>
		<category><![CDATA[chief research officer]]></category>
		<category><![CDATA[Continues]]></category>
		<category><![CDATA[Cyxymu]]></category>
		<category><![CDATA[DDoS]]></category>
		<category><![CDATA[denial of service]]></category>
		<category><![CDATA[equivalent]]></category>
		<category><![CDATA[F-Secure]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[Filtering]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[hundreds of thousands]]></category>
		<category><![CDATA[Hypponen]]></category>
		<category><![CDATA[incoming packets]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet security]]></category>
		<category><![CDATA[Launching]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[Mikko]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[network bandwidth]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[newscasters]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[outage]]></category>
		<category><![CDATA[party applications]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[security firm]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[short message service]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[sudden surge]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[text messages]]></category>
		<category><![CDATA[third party tools]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[tv station]]></category>
		<category><![CDATA[victim]]></category>

		<guid isPermaLink="false">http://www.takeaplunge.com/?p=1806</guid>
		<description><![CDATA[<a href="http://www.takeaplunge.com/twitter-continues-to-battle-ddos-attack/"><img align="left" hspace="5" width="150" height="150" src="http://www.takeaplunge.com/wp-content/uploads/2009/08/twitter-150x150.jpg" class="alignleft wp-post-image tfe" alt="Courtesy: techcrunch.com" title="twitter" /></a>It&#8217;s been more than two days after Twitter and other social networking sites like Facebook experienced a complete outage due to a distribute denial-of-service (DDoS) attack. These sites are still fighting a surge in traffic related to the attack.
Twitter has already taken up a few steps to fight sudden surge in traffic and ensure that [...]]]></description>
		<wfw:commentRss>http://www.takeaplunge.com/twitter-continues-to-battle-ddos-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
