<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Take A Plunge &#187; electrical current</title>
	<atom:link href="http://www.takeaplunge.com/tag/electrical-current/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.takeaplunge.com</link>
	<description>Ventures, Start Ups, Businesses</description>
	<lastBuildDate>Thu, 09 Sep 2010 05:27:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DNA scans&#8217; cost may come down</title>
		<link>http://www.takeaplunge.com/dna-scans-cost-may-come-down/</link>
		<comments>http://www.takeaplunge.com/dna-scans-cost-may-come-down/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 18:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Happeings in the Startup]]></category>
		<category><![CDATA[Interesting Products/Services]]></category>
		<category><![CDATA[New Product/Services]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[chief executive]]></category>
		<category><![CDATA[contender]]></category>
		<category><![CDATA[DNA scan]]></category>
		<category><![CDATA[DNA scans' cost]]></category>
		<category><![CDATA[dna sequence]]></category>
		<category><![CDATA[dna sequencing]]></category>
		<category><![CDATA[dr gordon]]></category>
		<category><![CDATA[electrical current]]></category>
		<category><![CDATA[federal government spending]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[genetic code]]></category>
		<category><![CDATA[human genome project]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[nanopore]]></category>
		<category><![CDATA[one at a time]]></category>
		<category><![CDATA[Oxford Nanopore]]></category>
		<category><![CDATA[scan dna]]></category>
		<category><![CDATA[scanners]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[sophisticated cameras]]></category>
		<category><![CDATA[successful testing]]></category>
		<category><![CDATA[The Human Genome Project]]></category>

		<guid isPermaLink="false">http://www.takeaplunge.com/?p=792</guid>
		<description><![CDATA[<a href="http://www.takeaplunge.com/dna-scans-cost-may-come-down/"><img align="left" hspace="5" width="150" src="http://www.takeaplunge.com/wp-content/uploads/2009/02/nanopore-300x71.jpg" class="alignleft wp-post-image tfe" alt="" title="nanopore" /></a>Now every patient may be able to go for an affordable gene scan. A British company has developed a new technique.
Oxford Nanopore Technologies announced successful testing of a new technique which will be able to read DNA directly. According to Dr. Gordon Sanghera, Oxford&#8217;s chief executive, this will cut the cost down by eliminating the [...]]]></description>
		<wfw:commentRss>http://www.takeaplunge.com/dna-scans-cost-may-come-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
