<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Take A Plunge &#187; conversation</title>
	<atom:link href="http://www.takeaplunge.com/tag/conversation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.takeaplunge.com</link>
	<description>Ventures, Start Ups, Businesses</description>
	<lastBuildDate>Thu, 09 Sep 2010 05:27:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yammer 2.0 To Launch As A Powerful, Full-Fledged Social Network For The Enterprise</title>
		<link>http://www.takeaplunge.com/yammer-2-0-to-launch-as-a-powerful-full-fledged-social-network-for-the-enterprise/</link>
		<comments>http://www.takeaplunge.com/yammer-2-0-to-launch-as-a-powerful-full-fledged-social-network-for-the-enterprise/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:09:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Resources]]></category>
		<category><![CDATA[New Launches]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[categorize]]></category>
		<category><![CDATA[chat rooms]]></category>
		<category><![CDATA[co worker]]></category>
		<category><![CDATA[co workers]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[completion]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[desktop clients]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[events application]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[Fledged]]></category>
		<category><![CDATA[fortune]]></category>
		<category><![CDATA[fortune 500]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Messages]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[Notification]]></category>
		<category><![CDATA[one million]]></category>
		<category><![CDATA[party applications]]></category>
		<category><![CDATA[party developers]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[Powerful]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[revenueÂ]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social platform]]></category>
		<category><![CDATA[subject]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[third party]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[track responses]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[worldwide]]></category>
		<category><![CDATA[yammer]]></category>
		<category><![CDATA[YammerÂ]]></category>

		<guid isPermaLink="false">http://www.takeaplunge.com/?p=4160</guid>
		<description><![CDATA[<a href="http://www.takeaplunge.com/yammer-2-0-to-launch-as-a-powerful-full-fledged-social-network-for-the-enterprise/"><img align="left" hspace="5" width="150" height="150" src="http://www.takeaplunge.com/wp-content/uploads/2010/09/yammer-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="yammer" /></a>Yammer originally launched as the “Twitter for businesses.” It has been continuously releasing various products like mobile apps and new desktop clients, adding threaded conversations, hosted versions and more.
Within 2 years, Yammer has got more than one million users and 80,000 companies worldwide (which includes 80% of the Fortune 500). Yammer has been doubling its revenue every quarter.
Now, Yammer [...]]]></description>
		<wfw:commentRss>http://www.takeaplunge.com/yammer-2-0-to-launch-as-a-powerful-full-fledged-social-network-for-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Might Threaded Conversations Be Coming To Twitter?</title>
		<link>http://www.takeaplunge.com/might-threaded-conversations-be-coming-to-twitter/</link>
		<comments>http://www.takeaplunge.com/might-threaded-conversations-be-coming-to-twitter/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 04:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Â However]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[archiving]]></category>
		<category><![CDATA[Arnaud]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[creator]]></category>
		<category><![CDATA[due]]></category>
		<category><![CDATA[ether]]></category>
		<category><![CDATA[french developer]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itÂ]]></category>
		<category><![CDATA[many things]]></category>
		<category><![CDATA[Meunier]]></category>
		<category><![CDATA[Might]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[party apps]]></category>
		<category><![CDATA[reply]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search limitations]]></category>
		<category><![CDATA[specialty]]></category>
		<category><![CDATA[third party]]></category>
		<category><![CDATA[Threaded]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[Twitoaster]]></category>
		<category><![CDATA[Twitoasterâ]]></category>
		<category><![CDATA[Twitterâ]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://www.takeaplunge.com/?p=3707</guid>
		<description><![CDATA[<a href="http://www.takeaplunge.com/might-threaded-conversations-be-coming-to-twitter/"><img align="left" hspace="5" width="150" height="150" src="http://www.takeaplunge.com/wp-content/uploads/2010/06/twitoaster-150x150.png" class="alignleft wp-post-image tfe" alt="" title="twitoaster" /></a>There are many things improving with Twitter. But it is yet to improve the way to view conversations. You need to click on the “in reply to” links for conversation, which may be difficult in case of long conversations. Several third-party apps (including Twitter’s own native iPhone app) are much better at doing this. One [...]]]></description>
		<wfw:commentRss>http://www.takeaplunge.com/might-threaded-conversations-be-coming-to-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Comments Are Now Ads</title>
		<link>http://www.takeaplunge.com/your-comments-are-now-ads/</link>
		<comments>http://www.takeaplunge.com/your-comments-are-now-ads/#comments</comments>
		<pubDate>Thu, 13 May 2010 04:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Resources]]></category>
		<category><![CDATA[Internet Users]]></category>
		<category><![CDATA[New Launches]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[advertiser]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[andÂ]]></category>
		<category><![CDATA[Apartâ]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[Confidential]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[crudeÂ]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gottlieb]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[revenue share]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[TypePad]]></category>
		<category><![CDATA[wasÂ]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.takeaplunge.com/?p=3516</guid>
		<description><![CDATA[<a href="http://www.takeaplunge.com/your-comments-are-now-ads/"><img align="left" hspace="5" width="150" height="150" src="http://www.takeaplunge.com/wp-content/uploads/2010/05/typepad-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="typepad" /></a>Bloggers and marketers have always been trying to Ever since get some use out of the conversation. It all started out as crude pay-per-post schemes, and then evolved into more subtle “sponsored conversations”. After Twitter and Facebook become popular the conversations also were for sale. It became so bad; the FTC had to get involved.

Now comes the sponsored conversations from [...]]]></description>
		<wfw:commentRss>http://www.takeaplunge.com/your-comments-are-now-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor IT job market may fuel online crime: Cisco</title>
		<link>http://www.takeaplunge.com/poor-it-job-market-may-fuel-online-crime-cisco/</link>
		<comments>http://www.takeaplunge.com/poor-it-job-market-may-fuel-online-crime-cisco/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 04:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Fraud and Problems]]></category>
		<category><![CDATA[Virus and other problems]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[amount of money]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[botmaster]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[cisco systems]]></category>
		<category><![CDATA[cisco systems inc]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[computer skills]]></category>
		<category><![CDATA[contracting]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[Disgruntled]]></category>
		<category><![CDATA[disgruntled employees]]></category>
		<category><![CDATA[false identities]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal reserve bank]]></category>
		<category><![CDATA[federal reserve bank of new york]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[information technology analyst]]></category>
		<category><![CDATA[insiders]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money in the bank]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[outsider]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[security report]]></category>
		<category><![CDATA[security weaknesses]]></category>
		<category><![CDATA[sensitive data]]></category>
		<category><![CDATA[snippets]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[suspicions]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[Tuesday]]></category>
		<category><![CDATA[vigilant]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.takeaplunge.com/?p=1558</guid>
		<description><![CDATA[<a href="http://www.takeaplunge.com/poor-it-job-market-may-fuel-online-crime-cisco/"><img align="left" hspace="5" width="150" height="150" src="http://www.takeaplunge.com/wp-content/uploads/2009/07/crime-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="crime" /></a>The ever-weakening job market may pose a big threat as it may lead to an increase in online crime. The laid-off workers, more specifically those with computer skills, may turn to scams to earn money to support themselves. This was revealed in a mid-year security report released on Tuesday by Cisco Systems Inc.

Disgruntled employees targeting [...]]]></description>
		<wfw:commentRss>http://www.takeaplunge.com/poor-it-job-market-may-fuel-online-crime-cisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
